
.. Antigua und Barbuda. Test Match
Westindien
561/5 (149.5) : 308
Sri Lank
Innings 1
561/5
308
Brandon King | 1 - 58 |
John Dillon Campbell | 2 - 97 |
Kavem Hodge | 3 - 102 |
Joshua Da Silva | 4 - 154 |
Justin Pierre Greaves | 5 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 39 | 64 | 3 | 2 | 61 |
Brandon King | 31 | 52 | 4 | 0 | 60 |
Kavem Hodge | 16 | 44 | 3 | 0 | 36 |
Amir Jangoo | 227 | 371 | 20 | 2 | 61 |
Joshua Da Silva | 20 | 56 | 2 | 0 | 36 |
Justin Pierre Greaves | 3 | 11 | 0 | 0 | 27 |
Roston Chase | 173 | 304 | 10 | 2 | 57 |
Zusätzliche Runs | 55 | ||||
Gesamt | 561 |
3 Runs 557/5 | 149 |
3 Runs 554/5 | 148 |
7 Runs 551/5 | 147 |
6 Runs 544/5 | 146 |
13 Runs 538/5 | 145 |
6 Runs 525/5 | 144 |
2 Runs 519/5 | 143 |
3 Runs 517/5 | 142 |
4 Runs 514/5 | 141 |
4 Runs 510/5 | 140 |
4 Runs 506/5 | 139 |
6 Runs 502/5 | 138 |
4 Runs 496/5 | 137 |
6 Runs 492/5 | 136 |
2 Runs 486/5 | 135 |
9 Runs 484/5 | 134 |
7 Runs 475/5 | 133 |
5 Runs 468/5 | 132 |
4 Runs 463/5 | 131 |
12 Runs 459/5 | 130 |
12 Runs 447/5 | 129 |
2 Runs 435/5 | 128 |
7 Runs 433/5 | 127 |
3 Runs 426/5 | 126 |
3 Runs 423/5 | 125 |
4 Runs 420/5 | 124 |
8 Runs 416/5 | 123 |
3 Runs 408/5 | 122 |
8 Runs 405/5 | 121 |
4 Runs 397/5 | 120 |
3 Runs 393/5 | 119 |
3 Runs 390/5 | 118 |
2 Runs 387/5 | 117 |
2 Runs 385/5 | 116 |
2 Runs 383/5 | 115 |
10 Runs 381/5 | 114 |
3 Runs 371/5 | 113 |
3 Runs 368/5 | 112 |
5 Runs 365/5 | 111 |
4 Runs 360/5 | 110 |
3 Runs 356/5 | 109 |
6 Runs 353/5 | 108 |
9 Runs 347/5 | 107 |
4 Runs 338/5 | 106 |
1 Runs 334/5 | 105 |
1 Runs 333/5 | 104 |
2 Runs 332/5 | 103 |
2 Runs 330/5 | 102 |
6 Runs 328/5 | 101 |
6 Runs 322/5 | 100 |
4 Runs 316/5 | 99 |
9 Runs 312/5 | 98 |
0 Runs 303/5 | 97 |
4 Runs 303/5 | 96 |
1 Runs 299/5 | 95 |
1 Runs 298/5 | 94 |
1 Runs 297/5 | 93 |
9 Runs 296/5 | 92 |
1 Runs 287/5 | 91 |
0 Runs 286/5 | 90 |
2 Runs 286/5 | 89 |
6 Runs 284/5 | 88 |
3 Runs 278/5 | 87 |
0 Runs 275/5 | 86 |
4 Runs 275/5 | 85 |
5 Runs 271/5 | 84 |
3 Runs 266/5 | 83 |
1 Runs 263/5 | 82 |
0 Runs 262/5 | 81 |
2 Runs 262/5 | 80 |
2 Runs 260/5 | 79 |
3 Runs 258/5 | 78 |
8 Runs 255/5 | 77 |
5 Runs 247/5 | 76 |
8 Runs 242/5 | 75 |
4 Runs 234/5 | 74 |
2 Runs 230/5 | 73 |
3 Runs 228/5 | 72 |
0 Runs 225/5 | 71 |
2 Runs 225/5 | 70 |
5 Runs 223/5 | 69 |
3 Runs 218/5 | 68 |
2 Runs 215/5 | 67 |
2 Runs 213/5 | 66 |
4 Runs 211/5 | 65 |
3 Runs 207/5 | 64 |
8 Runs 204/5 | 63 |
2 Runs 196/5 | 62 |
4 Runs 194/5 | 61 |
2 Runs 190/5 | 60 |
5 Runs 188/5 | 59 |
5 Runs 183/5 | 58 |
4 Runs 178/5 | 57 |
0 Runs 174/5 | 56 |
4 Runs 174/5 | 55 |
0 Runs 170/5 | 54 |
0 Runs 170/5 | 53 |
1 Runs 170/5 | 52 |
1 Runs 169/5 | 51 |
2 Runs 168/4 | 50 |
1 Runs 166/4 | 49 |
6 Runs 165/4 | 48 |
3 Runs 159/4 | 47 |
2 Runs 156/4 | 46 |
3 Runs 154/4 | 45 |
0 Runs 151/3 | 44 |
4 Runs 151/3 | 43 |
6 Runs 147/3 | 42 |
3 Runs 141/3 | 41 |
2 Runs 138/3 | 40 |
1 Runs 136/3 | 39 |
1 Runs 135/3 | 38 |
4 Runs 134/3 | 37 |
5 Runs 130/3 | 36 |
4 Runs 125/3 | 35 |
2 Runs 121/3 | 34 |
4 Runs 119/3 | 33 |
6 Runs 115/3 | 32 |
0 Runs 109/3 | 31 |
1 Runs 109/3 | 30 |
5 Runs 108/3 | 29 |
1 Runs 103/3 | 28 |
1 Runs 102/3 | 27 |
6 Runs 101/2 | 26 |
6 Runs 95/1 | 25 |
5 Runs 89/1 | 24 |
1 Runs 84/1 | 23 |
8 Runs 83/1 | 22 |
0 Runs 75/1 | 21 |
4 Runs 75/1 | 20 |
2 Runs 71/1 | 19 |
6 Runs 69/1 | 18 |
0 Runs 63/1 | 17 |
2 Runs 63/1 | 16 |
1 Runs 61/1 | 15 |
2 Runs 60/1 | 14 |
10 Runs 58/0 | 13 |
0 Runs 48/0 | 12 |
8 Runs 48/0 | 11 |
4 Runs 40/0 | 10 |
2 Runs 36/0 | 9 |
10 Runs 34/0 | 8 |
1 Runs 24/0 | 7 |
0 Runs 23/0 | 6 |
0 Runs 23/0 | 5 |
5 Runs 23/0 | 4 |
6 Runs 18/0 | 3 |
12 Runs 12/0 | 2 |
0 Runs 0/0 | 1 |
betandyou
1. Innings Statistiken
Westindien - Sri Lank 27.06.2026 Livestreams
Beliebte Veranstaltungen und Sportnachrichten
Main
Live
Useful Links
Cricket Live
- T20 World Cup. 2026. Women
- West Indies vs Sri Lanka
- Indien. Maharaja-Trophäe
- Kuwait. Falcons Super League
- Portugal. Liga Grizzly. Division 2
- UAE. UPro Summer Cup
- India. All India Gufran Memorial Championship
- India. Muslim Community League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
Sprache wählen
- RU - Русский
- KM - ភាសាខ្មែរ
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RO - Română
- KA - ქართული ენა
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- KU - Zazaki
- ES - Español
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- CS - Český
- EL - Ελληνικά
- EN - English
- AM - አማርኛ
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語
