
South Africa. Test Match
Warriors
0/0 : 257/8 (85.1)
DP World Lions
dewre 1
0/0
257/8
Dominic Hendricks | 1 - 27 |
Joshua Richards | 2 - 55 |
Richard Seletswane | 3 - 59 |
Zubayr Hamza | 4 - 59 |
Wiaan Mulder | 5 - 90 |
Connor Esterhuizen | 6 - 95 |
Delano Potgieter | 7 - 165 |
Codi Yusuf | 8 - 236 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards | 37 | 59 | 5 | 1 | 62.71 |
Dominic Hendricks | 8 | 24 | 1 | 0 | 33.33 |
Zubayr Hamza | 13 | 31 | 2 | 0 | 41.94 |
Richard Seletswane | 1 | 7 | 0 | 0 | 14.29 |
Wiaan Mulder | 26 | 41 | 5 | 0 | 63.41 |
Connor Esterhuizen | 7 | 42 | 0 | 0 | 16.67 |
Delano Potgieter | 34 | 109 | 4 | 0 | 31.19 |
Bjorn Fortuin | 82 | 139 | 7 | 1 | 58.99 |
Codi Yusuf | 26 | 45 | 4 | 0 | 57.78 |
Johannes Diseko | 13 | 17 | 3 | 0 | 76.47 |
Siya Plaatjie | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 10 | ||||
Komînek | 257 |
0 bazdan 0/0 | 1 |
6 bazdan 6/0 | 2 |
4 bazdan 10/0 | 3 |
4 bazdan 14/0 | 4 |
2 bazdan 16/0 | 5 |
0 bazdan 16/0 | 6 |
0 bazdan 16/0 | 7 |
4 bazdan 20/0 | 8 |
6 bazdan 26/0 | 9 |
0 bazdan 26/0 | 10 |
1 bazdan 27/1 | 11 |
0 bazdan 27/1 | 12 |
1 bazdan 28/1 | 13 |
0 bazdan 28/1 | 14 |
10 bazdan 38/1 | 15 |
5 bazdan 43/1 | 16 |
4 bazdan 47/1 | 17 |
8 bazdan 55/2 | 18 |
4 bazdan 59/2 | 19 |
0 bazdan 59/3 | 20 |
2 bazdan 61/4 | 21 |
4 bazdan 65/4 | 22 |
0 bazdan 65/4 | 23 |
0 bazdan 65/4 | 24 |
5 bazdan 70/4 | 25 |
0 bazdan 70/4 | 26 |
2 bazdan 72/4 | 27 |
1 bazdan 73/4 | 28 |
7 bazdan 80/4 | 29 |
8 bazdan 88/4 | 30 |
2 bazdan 90/4 | 31 |
0 bazdan 90/5 | 32 |
4 bazdan 94/5 | 33 |
0 bazdan 94/5 | 34 |
1 bazdan 95/5 | 35 |
0 bazdan 95/5 | 36 |
6 bazdan 101/6 | 37 |
11 bazdan 112/6 | 38 |
4 bazdan 116/6 | 39 |
3 bazdan 119/6 | 40 |
0 bazdan 119/6 | 41 |
0 bazdan 119/6 | 42 |
6 bazdan 125/6 | 43 |
4 bazdan 129/6 | 44 |
0 bazdan 129/6 | 45 |
2 bazdan 131/6 | 46 |
0 bazdan 131/6 | 47 |
1 bazdan 132/6 | 48 |
1 bazdan 133/6 | 49 |
2 bazdan 135/6 | 50 |
4 bazdan 139/6 | 51 |
0 bazdan 139/6 | 52 |
0 bazdan 139/6 | 53 |
1 bazdan 140/6 | 54 |
5 bazdan 145/6 | 55 |
4 bazdan 149/6 | 56 |
4 bazdan 153/6 | 57 |
3 bazdan 156/6 | 58 |
3 bazdan 159/6 | 59 |
0 bazdan 159/6 | 60 |
1 bazdan 160/6 | 61 |
1 bazdan 161/6 | 62 |
4 bazdan 165/6 | 63 |
0 bazdan 165/7 | 64 |
8 bazdan 173/7 | 65 |
3 bazdan 176/7 | 66 |
2 bazdan 178/7 | 67 |
3 bazdan 181/7 | 68 |
3 bazdan 184/7 | 69 |
11 bazdan 195/7 | 70 |
5 bazdan 200/7 | 71 |
1 bazdan 201/7 | 72 |
2 bazdan 203/7 | 73 |
2 bazdan 205/7 | 74 |
9 bazdan 214/7 | 75 |
5 bazdan 219/7 | 76 |
7 bazdan 226/7 | 77 |
1 bazdan 227/7 | 78 |
3 bazdan 230/7 | 79 |
1 bazdan 231/7 | 80 |
9 bazdan 240/8 | 81 |
7 bazdan 247/8 | 82 |
5 bazdan 252/8 | 83 |
1 bazdan 253/8 | 84 |
4 bazdan 257/8 | 85 |
betandyou
Maweya asayî