
India. T20
Shubham Smashers
235/4 : 62/1 (4.5)
Saket Royal Champs
Priyam Garg | 1 - 85 |
Manav Sindhu | 2 - 114 |
Kavya Teotia | 3 - 176 |
Saksham Rai | 4 - 225 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kavya Teotia | 59 | 41 | 6 | 2 | 143.90 |
Priyam Garg | 62 | 24 | 10 | 3 | 258.33 |
Manav Sindhu | 15 | 16 | 1 | 0 | 93.75 |
Badal Singh Balyan | 66 | 31 | 4 | 6 | 212.90 |
Saksham Rai | 17 | 9 | 1 | 1 | 188.89 |
Kavyansh Azad | 0 | 1 | 0 | 0 | 0.00 |
Arnav Soam | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prashant Thakur | 0 | 0 | 0 | 0 | 0.00 |
Shiven Tyagi | 0 | 0 | 0 | 0 | 0.00 |
Tanmay Choudhary | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 16 | ||||
Komînek | 235 |
10 bazdan 10/0 | 1 |
8 bazdan 18/0 | 2 |
20 bazdan 38/0 | 3 |
18 bazdan 56/0 | 4 |
15 bazdan 71/0 | 5 |
19 bazdan 90/1 | 6 |
7 bazdan 97/1 | 7 |
8 bazdan 105/1 | 8 |
5 bazdan 110/1 | 9 |
5 bazdan 115/2 | 10 |
11 bazdan 126/2 | 11 |
12 bazdan 138/2 | 12 |
7 bazdan 145/2 | 13 |
7 bazdan 152/2 | 14 |
8 bazdan 160/2 | 15 |
16 bazdan 176/2 | 16 |
15 bazdan 191/3 | 17 |
17 bazdan 208/3 | 18 |
13 bazdan 221/3 | 19 |
14 bazdan 235/4 | 20 |
betandyou
Maweya asayî