
Sri Lanka. T20
Commercial Bank B
68/3 (8.0) : 121/8
Siam City Cement
Gayantha Edirisinghe | 1 - 14 |
Tharindu Perera | 2 - 18 |
Danuka Rajapaksha | 3 - 34 |
Dhanushka Jayaweera | 4 - 37 |
Ayeshan Edirisinghe | 5 - 55 |
Kasun Rajapitiya | 6 - 55 |
Naden Cooray | 7 - 89 |
Damith Subashana | 8 - 89 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tharindu Perera | 6 | 11 | 1 | 0 | 54.55 |
Gayantha Edirisinghe | 7 | 11 | 1 | 0 | 63.64 |
Dhanushka Jayaweera | 4 | 11 | 0 | 0 | 36.36 |
Danuka Rajapaksha | 14 | 9 | 2 | 1 | 155.56 |
Kasun Rajapitiya | 12 | 19 | 1 | 0 | 63.16 |
Ayeshan Edirisinghe | 8 | 11 | 0 | 0 | 72.73 |
Damith Subashana | 19 | 19 | 0 | 2 | 100.00 |
Naden Cooray | 13 | 14 | 0 | 1 | 92.86 |
Dinesh Perera | 18 | 8 | 2 | 1 | 225.00 |
Laxmi Adhikari | 9 | 7 | 0 | 1 | 128.57 |
Thivanka Appuhamy | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 11 | ||||
Totali | 121 |
2 vrapime 2/0 | 1 |
6 vrapime 8/0 | 2 |
6 vrapime 14/1 | 3 |
3 vrapime 17/1 | 4 |
5 vrapime 22/2 | 5 |
11 vrapime 33/2 | 6 |
2 vrapime 35/3 | 7 |
1 vrapime 36/3 | 8 |
6 vrapime 42/4 | 9 |
5 vrapime 47/4 | 10 |
7 vrapime 54/4 | 11 |
1 vrapime 55/5 | 12 |
7 vrapime 62/6 | 13 |
4 vrapime 66/6 | 14 |
5 vrapime 71/6 | 15 |
8 vrapime 79/6 | 16 |
10 vrapime 89/7 | 17 |
4 vrapime 93/8 | 18 |
10 vrapime 103/8 | 19 |
18 vrapime 121/8 | 20 |
betandyou
Koha e rregullt