
India. T20
Yamuna Super Kings
123/8 : 38/1 (4.2)
Chambal Chargers
Vinayak Nigam | 1 - 6 |
Suraj Bhan | 2 - 37 |
Umesh Yadav | 3 - 90 |
Shubh Khanna | 4 - 97 |
Talib Khan | 5 - 98 |
Himanshu Rai | 6 - 105 |
Anurag Yadav | 7 - 112 |
Salman Khan | 8 - 121 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vinayak Nigam | 4 | 3 | 1 | 0 | 133.33 |
Shubh Khanna | 44 | 34 | 5 | 1 | 129.41 |
Suraj Bhan | 14 | 20 | 2 | 0 | 70.00 |
Umesh Yadav | 14 | 21 | 0 | 1 | 66.67 |
Priyanshu Yadav | 16 | 19 | 0 | 1 | 84.21 |
Talib Khan | 0 | 3 | 0 | 0 | 0.00 |
Himanshu Rai | 7 | 7 | 0 | 1 | 100.00 |
Anurag Yadav | 3 | 9 | 0 | 0 | 33.33 |
Salman Khan | 1 | 2 | 0 | 0 | 50.00 |
Brijesh Gupta | 1 | 2 | 0 | 0 | 50.00 |
Surya Pratap SIngh | 0 | 0 | 0 | 0 | 0.00 |
Runs tambahan | 19 | ||||
Jumlah | 123 |
12 runs 12/1 | 1 |
11 runs 23/1 | 2 |
5 runs 28/1 | 3 |
0 runs 28/1 | 4 |
8 runs 36/1 | 5 |
1 runs 37/2 | 6 |
13 runs 50/2 | 7 |
5 runs 55/2 | 8 |
7 runs 62/2 | 9 |
8 runs 70/2 | 10 |
11 runs 81/2 | 11 |
9 runs 90/2 | 12 |
4 runs 94/3 | 13 |
3 runs 97/4 | 14 |
2 runs 99/5 | 15 |
7 runs 106/6 | 16 |
3 runs 109/6 | 17 |
3 runs 112/7 | 18 |
9 runs 121/7 | 19 |
2 runs 123/8 | 20 |
betandyou
Masa yang tetap