
New Zealand. Test Match
Wellington Firebirds
143/3 (30.3) : 0/0
Auckland Aces
innings 1
143/3
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 34 | 49 | 4 | 0 | 69.39 |
Callum McLachlan | 27 | 40 | 4 | 0 | 67.50 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Oscar Jackson | 0 | 0 | 0 | 0 | 0.00 |
Peter Younghusband | 0 | 0 | 0 | 0 | 0.00 |
Michael Snedden | 0 | 0 | 0 | 0 | 0.00 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 4 | ||||
Perûnî | 143 |
0 remayîş 0/0 | 1 |
1 remayîş 1/0 | 2 |
5 remayîş 6/0 | 3 |
6 remayîş 12/0 | 4 |
12 remayîş 24/0 | 5 |
6 remayîş 30/0 | 6 |
1 remayîş 31/0 | 7 |
5 remayîş 36/0 | 8 |
14 remayîş 50/0 | 9 |
5 remayîş 55/1 | 10 |
4 remayîş 59/1 | 11 |
0 remayîş 59/1 | 12 |
4 remayîş 63/2 | 13 |
3 remayîş 66/2 | 14 |
3 remayîş 69/2 | 15 |
4 remayîş 73/2 | 16 |
10 remayîş 83/2 | 17 |
11 remayîş 94/2 | 18 |
0 remayîş 94/3 | 19 |
3 remayîş 97/3 | 20 |
6 remayîş 103/3 | 21 |
3 remayîş 106/3 | 22 |
7 remayîş 113/3 | 23 |
3 remayîş 116/3 | 24 |
8 remayîş 124/3 | 25 |
1 remayîş 125/3 | 26 |
3 remayîş 128/3 | 27 |
0 remayîş 128/3 | 28 |
9 remayîş 137/3 | 29 |
4 remayîş 141/3 | 30 |
betandyou
Waxto normal