
Sri Lanka. T20
Commercial Credit
116/2 (13.2) : 191/6
HNB Assurance
Dasun Abeywardana | 1 - 6 |
Abhishek Jayaweera | 2 - 29 |
Pasindu Pathum | 3 - 145 |
Dulanjana Wijesinghe | 4 - 145 |
Dasis Manchanayake | 5 - 173 |
Lahiru Sithpriya | 6 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Jayaweera | 12 | 14 | 2 | 0 | 85.71 |
Dasun Abeywardana | 4 | 4 | 1 | 0 | 100.00 |
Lahiru Sithpriya | 78 | 50 | 10 | 2 | 156.00 |
Pasindu Pathum | 73 | 34 | 5 | 6 | 214.71 |
Dulanjana Wijesinghe | 0 | 3 | 0 | 0 | 0.00 |
Dasis Manchanayake | 5 | 6 | 0 | 0 | 83.33 |
Taariq Naziar | 8 | 7 | 0 | 0 | 114.29 |
Isuru Sampath | 3 | 3 | 0 | 0 | 100.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Milinda Sanjaya | 0 | 0 | 0 | 0 | 0.00 |
Alexander Raveen | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 8 | ||||
Zbroj | 191 |
5 runovi 5/0 | 1 |
1 runovi 6/1 | 2 |
11 runovi 17/1 | 3 |
7 runovi 24/1 | 4 |
5 runovi 29/2 | 5 |
4 runovi 33/2 | 6 |
4 runovi 37/2 | 7 |
9 runovi 46/2 | 8 |
14 runovi 60/2 | 9 |
14 runovi 74/2 | 10 |
15 runovi 89/2 | 11 |
19 runovi 108/2 | 12 |
20 runovi 128/2 | 13 |
14 runovi 142/2 | 14 |
3 runovi 145/4 | 15 |
10 runovi 155/4 | 16 |
8 runovi 163/4 | 17 |
10 runovi 173/5 | 18 |
10 runovi 183/6 | 19 |
8 runovi 191/6 | 20 |
betandyou
Regularno vrijeme