
Sri Lanka. T20
Commercial Credit
59/0 (7.0) : 191/6
HNB Assurance
Dasun Abeywardana | 1 - 6 |
Abhishek Jayaweera | 2 - 29 |
Pasindu Pathum | 3 - 145 |
Dulanjana Wijesinghe | 4 - 145 |
Dasis Manchanayake | 5 - 173 |
Lahiru Sithpriya | 6 - 179 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Jayaweera | 12 | 14 | 2 | 0 | 85.71 |
Dasun Abeywardana | 4 | 4 | 1 | 0 | 100.00 |
Lahiru Sithpriya | 78 | 50 | 10 | 2 | 156.00 |
Pasindu Pathum | 73 | 34 | 5 | 6 | 214.71 |
Dulanjana Wijesinghe | 0 | 3 | 0 | 0 | 0.00 |
Dasis Manchanayake | 5 | 6 | 0 | 0 | 83.33 |
Taariq Naziar | 8 | 7 | 0 | 0 | 114.29 |
Isuru Sampath | 3 | 3 | 0 | 0 | 100.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Milinda Sanjaya | 0 | 0 | 0 | 0 | 0.00 |
Alexander Raveen | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 8 | ||||
Total | 191 |
5 runy 5/0 | 1 |
1 runy 6/1 | 2 |
11 runy 17/1 | 3 |
7 runy 24/1 | 4 |
5 runy 29/2 | 5 |
4 runy 33/2 | 6 |
4 runy 37/2 | 7 |
9 runy 46/2 | 8 |
14 runy 60/2 | 9 |
14 runy 74/2 | 10 |
15 runy 89/2 | 11 |
19 runy 108/2 | 12 |
20 runy 128/2 | 13 |
14 runy 142/2 | 14 |
3 runy 145/4 | 15 |
10 runy 155/4 | 16 |
8 runy 163/4 | 17 |
10 runy 173/5 | 18 |
10 runy 183/6 | 19 |
8 runy 191/6 | 20 |
betandyou
Riadny hrací čas