
India. T20
Gangsters GSC
155/3 (16.1) : 0
Panther Kings Mumbai
1 - 71 | |
2 - 113 | |
3 - 151 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Komînek | 155 |
0 bazdan 151/3 | 16 |
10 bazdan 147/2 | 15 |
10 bazdan 137/2 | 14 |
14 bazdan 127/2 | 13 |
14 bazdan 113/1 | 12 |
8 bazdan 99/1 | 11 |
7 bazdan 91/1 | 10 |
10 bazdan 84/1 | 9 |
9 bazdan 74/1 | 8 |
8 bazdan 65/0 | 7 |
11 bazdan 57/0 | 6 |
8 bazdan 46/0 | 5 |
11 bazdan 38/0 | 4 |
19 bazdan 27/0 | 3 |
3 bazdan 8/0 | 2 |
5 bazdan 5/0 | 1 |
betandyou