
India. Group stage. Group B. Test Match
Punjab
142/4 (36.0) : 0/0
Karnataka
innings 1
142/4
0/0
Prabhsimran Singh | 1 - 6 |
Uday Pratap Saharan | 2 - 108 |
Jashanpreet Singh Sidhu | 3 - 119 |
Anmolpreet Singh | 4 - 119 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg | 72 | 103 | 7 | 2 | 69.90 |
Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saharan | 44 | 72 | 6 | 1 | 61.11 |
Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 8 | 16 | 1 | 0 | 50.00 |
Sukhdeep Bajwa | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Brar | 0 | 0 | 0 | 0 | 0.00 |
Anmoljeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Ayush Goyal | 0 | 0 | 0 | 0 | 0.00 |
Emanjot Singh Chahal | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 7 | ||||
Perûnî | 142 |
5 remayîş 5/0 | 1 |
0 remayîş 5/0 | 2 |
1 remayîş 6/0 | 3 |
5 remayîş 11/1 | 4 |
6 remayîş 17/1 | 5 |
0 remayîş 17/1 | 6 |
4 remayîş 21/1 | 7 |
0 remayîş 21/1 | 8 |
0 remayîş 21/1 | 9 |
4 remayîş 25/1 | 10 |
7 remayîş 32/1 | 11 |
4 remayîş 36/1 | 12 |
14 remayîş 50/1 | 13 |
1 remayîş 51/1 | 14 |
6 remayîş 57/1 | 15 |
5 remayîş 62/1 | 16 |
4 remayîş 66/1 | 17 |
1 remayîş 67/1 | 18 |
5 remayîş 72/1 | 19 |
7 remayîş 79/1 | 20 |
1 remayîş 80/1 | 21 |
5 remayîş 85/1 | 22 |
8 remayîş 93/1 | 23 |
7 remayîş 100/1 | 24 |
8 remayîş 108/1 | 25 |
4 remayîş 112/2 | 26 |
3 remayîş 115/2 | 27 |
1 remayîş 116/2 | 28 |
3 remayîş 119/4 | 29 |
1 remayîş 120/4 | 30 |
7 remayîş 127/4 | 31 |
3 remayîş 130/4 | 32 |
2 remayîş 132/4 | 33 |
2 remayîş 134/4 | 34 |
7 remayîş 141/4 | 35 |
1 remayîş 142/4 | 36 |
betandyou
Waxto normal