
Zelanda e Re. Ndeshja testuese
Canterbury Kings
268/4 (69.0) : 0/0
Central Stags
innings 1
268/4
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 55 | 124 | 6 | 0 | 44.35 |
Leo Carter | 3 | 13 | 0 | 0 | 23.08 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 15 | ||||
Totali | 268 |
2 vrapime 2/0 | 1 |
0 vrapime 2/0 | 2 |
0 vrapime 2/0 | 3 |
5 vrapime 7/1 | 4 |
8 vrapime 15/1 | 5 |
2 vrapime 17/1 | 6 |
6 vrapime 23/1 | 7 |
6 vrapime 29/1 | 8 |
0 vrapime 29/1 | 9 |
11 vrapime 40/1 | 10 |
9 vrapime 49/1 | 11 |
4 vrapime 53/1 | 12 |
1 vrapime 54/1 | 13 |
3 vrapime 57/1 | 14 |
5 vrapime 62/1 | 15 |
7 vrapime 69/1 | 16 |
8 vrapime 77/1 | 17 |
1 vrapime 78/1 | 18 |
3 vrapime 81/1 | 19 |
11 vrapime 92/1 | 20 |
12 vrapime 104/2 | 21 |
3 vrapime 107/2 | 22 |
9 vrapime 116/2 | 23 |
1 vrapime 117/2 | 24 |
7 vrapime 124/2 | 25 |
9 vrapime 133/2 | 26 |
2 vrapime 135/2 | 27 |
2 vrapime 137/2 | 28 |
1 vrapime 138/2 | 29 |
3 vrapime 141/2 | 30 |
9 vrapime 150/2 | 31 |
4 vrapime 154/2 | 32 |
5 vrapime 159/2 | 33 |
3 vrapime 162/2 | 34 |
2 vrapime 164/2 | 35 |
0 vrapime 164/3 | 36 |
6 vrapime 170/3 | 37 |
5 vrapime 175/3 | 38 |
0 vrapime 175/3 | 39 |
4 vrapime 179/3 | 40 |
1 vrapime 180/3 | 41 |
4 vrapime 184/3 | 42 |
1 vrapime 185/3 | 43 |
0 vrapime 185/3 | 44 |
4 vrapime 189/3 | 45 |
4 vrapime 193/3 | 46 |
1 vrapime 194/3 | 47 |
5 vrapime 199/3 | 48 |
1 vrapime 200/3 | 49 |
1 vrapime 201/3 | 50 |
0 vrapime 201/3 | 51 |
8 vrapime 209/3 | 52 |
6 vrapime 215/3 | 53 |
7 vrapime 222/3 | 54 |
5 vrapime 227/3 | 55 |
5 vrapime 232/3 | 56 |
4 vrapime 236/3 | 57 |
5 vrapime 241/3 | 58 |
0 vrapime 241/3 | 59 |
1 vrapime 242/3 | 60 |
3 vrapime 245/3 | 61 |
5 vrapime 250/3 | 62 |
1 vrapime 251/4 | 63 |
3 vrapime 254/4 | 64 |
8 vrapime 262/4 | 65 |
0 vrapime 262/4 | 66 |
0 vrapime 262/4 | 67 |
1 vrapime 263/4 | 68 |
5 vrapime 268/4 | 69 |
betandyou
Koha e rregullt