
Uus-Meremaa. Test Match
Canterbury Kings
142/2 (30.1) : 0/0
Central Stags
inning 1
142/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 61 | 71 | 7 | 0 | 85.92 |
Matthew Boyle | 21 | 33 | 4 | 0 | 63.64 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 8 | ||||
Total | 142 |
2 jooksude 2/0 | 1 |
0 jooksude 2/0 | 2 |
0 jooksude 2/0 | 3 |
5 jooksude 7/1 | 4 |
8 jooksude 15/1 | 5 |
2 jooksude 17/1 | 6 |
6 jooksude 23/1 | 7 |
6 jooksude 29/1 | 8 |
0 jooksude 29/1 | 9 |
11 jooksude 40/1 | 10 |
9 jooksude 49/1 | 11 |
4 jooksude 53/1 | 12 |
1 jooksude 54/1 | 13 |
3 jooksude 57/1 | 14 |
5 jooksude 62/1 | 15 |
7 jooksude 69/1 | 16 |
8 jooksude 77/1 | 17 |
1 jooksude 78/1 | 18 |
3 jooksude 81/1 | 19 |
11 jooksude 92/1 | 20 |
12 jooksude 104/2 | 21 |
3 jooksude 107/2 | 22 |
9 jooksude 116/2 | 23 |
1 jooksude 117/2 | 24 |
7 jooksude 124/2 | 25 |
9 jooksude 133/2 | 26 |
2 jooksude 135/2 | 27 |
2 jooksude 137/2 | 28 |
1 jooksude 138/2 | 29 |
3 jooksude 141/2 | 30 |
betandyou
Normaalaeg