
Selandia Baru. Pertandingan Tes
Canterbury Kings
334/10 : 1/0 (2.0)
Central Stags
inning 1
334/10
1/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Leo Carter | 5 - 292 |
Jesse Frew | 6 - 296 |
Sean Benjamin Davey | 7 - 296 |
Mitchell Hay | 8 - 322 |
Fraser Sheat | 9 - 324 |
Michael Rae | 10 - 334 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 85 | 163 | 9 | 0 | 52.15 |
Leo Carter | 11 | 35 | 1 | 0 | 31.43 |
Jesse Frew | 0 | 7 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 3 | 0 | 0 | 0.00 |
Fraser Sheat | 15 | 27 | 2 | 0 | 55.56 |
Travis Muller | 3 | 4 | 0 | 0 | 75.00 |
Michael Rae | 7 | 8 | 1 | 0 | 87.50 |
Run tambahan | 18 | ||||
Total | 334 |
2 run 2/0 | 1 |
0 run 2/0 | 2 |
0 run 2/0 | 3 |
5 run 7/1 | 4 |
8 run 15/1 | 5 |
2 run 17/1 | 6 |
6 run 23/1 | 7 |
6 run 29/1 | 8 |
0 run 29/1 | 9 |
11 run 40/1 | 10 |
9 run 49/1 | 11 |
4 run 53/1 | 12 |
1 run 54/1 | 13 |
3 run 57/1 | 14 |
5 run 62/1 | 15 |
7 run 69/1 | 16 |
8 run 77/1 | 17 |
1 run 78/1 | 18 |
3 run 81/1 | 19 |
11 run 92/1 | 20 |
12 run 104/2 | 21 |
3 run 107/2 | 22 |
9 run 116/2 | 23 |
1 run 117/2 | 24 |
7 run 124/2 | 25 |
9 run 133/2 | 26 |
2 run 135/2 | 27 |
2 run 137/2 | 28 |
1 run 138/2 | 29 |
3 run 141/2 | 30 |
9 run 150/2 | 31 |
4 run 154/2 | 32 |
5 run 159/2 | 33 |
3 run 162/2 | 34 |
2 run 164/2 | 35 |
0 run 164/3 | 36 |
6 run 170/3 | 37 |
5 run 175/3 | 38 |
0 run 175/3 | 39 |
4 run 179/3 | 40 |
1 run 180/3 | 41 |
4 run 184/3 | 42 |
1 run 185/3 | 43 |
0 run 185/3 | 44 |
4 run 189/3 | 45 |
4 run 193/3 | 46 |
1 run 194/3 | 47 |
5 run 199/3 | 48 |
1 run 200/3 | 49 |
1 run 201/3 | 50 |
0 run 201/3 | 51 |
8 run 209/3 | 52 |
6 run 215/3 | 53 |
7 run 222/3 | 54 |
5 run 227/3 | 55 |
5 run 232/3 | 56 |
4 run 236/3 | 57 |
5 run 241/3 | 58 |
0 run 241/3 | 59 |
1 run 242/3 | 60 |
3 run 245/3 | 61 |
5 run 250/3 | 62 |
1 run 251/4 | 63 |
3 run 254/4 | 64 |
8 run 262/4 | 65 |
0 run 262/4 | 66 |
0 run 262/4 | 67 |
1 run 263/4 | 68 |
5 run 268/4 | 69 |
0 run 268/4 | 70 |
8 run 276/4 | 71 |
8 run 284/4 | 72 |
0 run 284/4 | 73 |
3 run 287/4 | 74 |
3 run 290/4 | 75 |
2 run 292/5 | 76 |
3 run 295/5 | 77 |
1 run 296/7 | 78 |
1 run 297/7 | 79 |
1 run 298/7 | 80 |
1 run 299/7 | 81 |
1 run 300/7 | 82 |
7 run 307/7 | 83 |
9 run 316/7 | 84 |
6 run 322/8 | 85 |
5 run 327/9 | 86 |
6 run 333/9 | 87 |
betandyou
Waktu reguler