
Hong Kong. T20
Kowloon CC
32/0 (2.2) : 244/7
Hong Kong Cricket Club
Anshuman Rath | 1 - 44 |
Martin Coetzee | 2 - 133 |
Sahal Malvernkar | 3 - 171 |
Nizakat Khan | 4 - 175 |
Shiv Mathur | 5 - 208 |
Luke Jones | 6 - 244 |
Veer Mathur | 7 - 244 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee | 55 | 30 | 4 | 5 | 183.33 |
Anshuman Rath | 20 | 9 | 5 | 0 | 222.22 |
Nizakat Khan | 68 | 39 | 8 | 3 | 174.36 |
Sahal Malvernkar | 21 | 12 | 1 | 2 | 175.00 |
Shiv Mathur | 17 | 10 | 0 | 2 | 170.00 |
Kinchit Shah | 21 | 10 | 0 | 3 | 210.00 |
Luke Jones | 29 | 11 | 4 | 2 | 263.64 |
Veer Mathur | 0 | 1 | 0 | 0 | 0.00 |
Mohsin Khan | 0 | 0 | 0 | 0 | 0.00 |
Daniel Mapp | 0 | 0 | 0 | 0 | 0.00 |
Adil Mehmood | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 13 | ||||
Total | 244 |
9 carreras 9/0 | 1 |
21 carreras 30/0 | 2 |
14 carreras 44/0 | 3 |
5 carreras 49/1 | 4 |
7 carreras 56/1 | 5 |
15 carreras 71/1 | 6 |
14 carreras 85/1 | 7 |
5 carreras 90/1 | 8 |
14 carreras 104/1 | 9 |
13 carreras 117/1 | 10 |
16 carreras 133/2 | 11 |
4 carreras 137/2 | 12 |
20 carreras 157/2 | 13 |
12 carreras 169/2 | 14 |
5 carreras 174/3 | 15 |
3 carreras 177/4 | 16 |
24 carreras 201/4 | 17 |
8 carreras 209/5 | 18 |
28 carreras 237/5 | 19 |
7 carreras 244/7 | 20 |
betandyou
Tiempo reglamentario