
Hong Kong. T20
Kowloon CC
32/0 (2.2) : 244/7
Hong Kong Cricket Club
Anshuman Rath | 1 - 44 |
Martin Coetzee | 2 - 133 |
Sahal Malvernkar | 3 - 171 |
Nizakat Khan | 4 - 175 |
Shiv Mathur | 5 - 208 |
Luke Jones | 6 - 244 |
Veer Mathur | 7 - 244 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee | 55 | 30 | 4 | 5 | 183.33 |
Anshuman Rath | 20 | 9 | 5 | 0 | 222.22 |
Nizakat Khan | 68 | 39 | 8 | 3 | 174.36 |
Sahal Malvernkar | 21 | 12 | 1 | 2 | 175.00 |
Shiv Mathur | 17 | 10 | 0 | 2 | 170.00 |
Kinchit Shah | 21 | 10 | 0 | 3 | 210.00 |
Luke Jones | 29 | 11 | 4 | 2 | 263.64 |
Veer Mathur | 0 | 1 | 0 | 0 | 0.00 |
Mohsin Khan | 0 | 0 | 0 | 0 | 0.00 |
Daniel Mapp | 0 | 0 | 0 | 0 | 0.00 |
Adil Mehmood | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 13 | ||||
Komînek | 244 |
9 bazdan 9/0 | 1 |
21 bazdan 30/0 | 2 |
14 bazdan 44/0 | 3 |
5 bazdan 49/1 | 4 |
7 bazdan 56/1 | 5 |
15 bazdan 71/1 | 6 |
14 bazdan 85/1 | 7 |
5 bazdan 90/1 | 8 |
14 bazdan 104/1 | 9 |
13 bazdan 117/1 | 10 |
16 bazdan 133/2 | 11 |
4 bazdan 137/2 | 12 |
20 bazdan 157/2 | 13 |
12 bazdan 169/2 | 14 |
5 bazdan 174/3 | 15 |
3 bazdan 177/4 | 16 |
24 bazdan 201/4 | 17 |
8 bazdan 209/5 | 18 |
28 bazdan 237/5 | 19 |
7 bazdan 244/7 | 20 |
betandyou
Maweya asayî